YEAR | COUNTRY | PRODUCT | QTY |
2021.03 | Haiti | DY screen printing frame | 5 |
2021.02 | Japan | Aluminum Alloy Screen Printing | 1 |
2021.02 | Ukraine | aluminum T shirt printing screen | 2 |
2021.02 | El Salvador | DY screen printing frame | 6 |
2021.02 | Japan | Aluminum Screen Printing Frame | 30 |
2021.01 | Saudi Arabia | Aluminum Silk Screen Printing Frame | 10 |
2020.12 | America | Aluminum Screen Printing Frame | 10 |
2020.12 | Spain | Aluminum Silk Screen Printing Frame | 2 |
2020.12 | Israel | Aluminum Screen Printing Frame | 6 |
2020.12 | Israel | silk screen printing frames with mesh | 12 |
2020.11 | Australia | Silk Screen Printing Frame | 12 |
2020.11 | America | printing screen | 16 |
2020.11 | Cyprus | 110mesh | 18 |
2020.10 | Saudi Arabia | silkscreen printing frame | 23 |
2020.10 | Japan | Screen frame | 20 |
2020.09 | Malaysia | Aluminum frame | 100 |
2020.08 | Cyprus | printer film | 31 |
2020.06 | Chile | screen printing frame | 80 |
2020.06 | New Zealand | screen frame | 15 |
2020.04 | America | Screen Printing Aluminum Frame | 80 |
2020.04 | UK | aluminum silk screen printing | 6 |
2020.03 | Australia | screen with mesh | 45 |
2020.02 | India | aluminum frames | 4 |
2019.10 | Philippines | Screen printing frame | 190 |
2019.09 | Canada | Silk Screen Printing Frame | 1 |
2019.09 | America | screen printing frames | 2 |
Message to this supplier